One of the Caribbean's most delightful ports, colorful Curacao is famed for its blue-tinted liqueur, partially made from the island's oranges. Distillery tours sample the spirit, and other outings explore capital Willemstad, the salt flat's wild flamingos or the 300,000-year-old Hato Caves. Curacao has the Western Hemisphere's oldest continuously inhabited Jewish community and some shore excursions visit the historic Jewish neighborhood and a cemetery consecrated in 1659. White-sand beaches and swimmable bays abound on the island's less developed western side. For water activities, choose between renting a Jet Ski or kayak or booking a private yacht or fishing trip. The crystalline waters are home to an expansive underwater park, with miles-long reefs hosting barracudas, sea turtles and manta rays. Inspect the pirate-deterring Fort Beekenburg or Queen Emma Bridge, a floating pontoon bridge. One must-see is Boca Tabla, a coastal cave created from the sea and wind.
Language:
Dutch
Currency:
Netherlands Antilles Guilder (ANG), US dollar (US$)
| Curacao Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 85 | 86 | 87 | 88 | 88 | 89 | 89 | 89 | 88 | 87 | 85 |
| Low | 76 | 76 | 77 | 78 | 79 | 80 | 79 | 80 | 80 | 79 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 29 |
| Low | 24 | 24 | 25 | 26 | 26 | 27 | 26 | 27 | 27 | 26 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 83 | 83 | 84 | 84 | 84 | 85 | 84 | 84 | 85 | 85 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.